Natural Heritage Information Centre
Southern Ontario Vegetation Communities: Terrestrial
(Revised Jan. 1997)| System |
Community Series |
Ecosite (Common to Scientific Name Chart) | 6E | 7E |
Global Rank |
Provincial Rank |
|
|---|---|---|---|---|---|---|---|
| I | II | ||||||
Terrestrial:All communities occurring on non-hydric soils | |||||||
| Shoreline | |||||||
| Beach / Bar | |||||||
| Open Sand Beach / Bar Ecosite | |||||||
| Sea Rocket Sand Beach Type | X | X | G2G4 | S2S3 | |||
| Gravel / Shingle / Cobble Beach / Bar Ecosite | |||||||
| Wormwood Gravel Beach Type | X | G3G4 | S2S3 | ||||
| Red Cedar-Common Juniper Shingle Beach Type | X | G3G4 | S1 | ||||
| Willow Gravel Bar Type | X | (X) | G? | S4 | |||
| Limestone Bedrock Beach / Bar Ecosite | |||||||
| Shrubby Cinquefoil Limestone Beach Type | X | X | G3G4 | S2 | |||
Sandstone Bedrock Beach / Bar Ecosite
| (X)
|
| G4?
| S1
| | |||
Granite Bedrock Beach / Bar Ecosite
| (X)
|
| G4?
| S5
| | |||
| Sand Dune | |||||||
| Dune Grassland Ecosite | |||||||
| Little Bluestem - Switchgrass - Beachgrass Dune Grassland Type | X | X | G? | S2 | |||
| Little Bluestem - Long-leaved Reed Grass - Great Lakes Wheat Grass Dune Grassland Type | X | X | G? | S2 | |||
| Dune Shrubland Ecosite | |||||||
| Sand Cherry Dune Shrubland Type | X | X | G2Q | S2 | |||
| Juniper Dune Shrubland Type | X | X | G? | S2 | |||
| Hop-tree Dune Shrubland Type | X | G2Q | S1 | ||||
| Dune Savannah Ecosite | |||||||
| Cottonwood Dune Savannah Type | X | X | G1G2 | S1 | |||
| Red Cedar Dune Savannah Type | X | G? | S1 | ||||
| Balsam Poplar Dune Savannah Type | X | G1G2 | S1 | ||||
| Bluff | |||||||
| Shale / Clay Bluff Ecosite | |||||||
| Open Clay Bluff Type | (X) | X | G? | S4 | |||
| Sand / Till Bluff Ecosite | |||||||
| Open Sand / Clay Bluff Type | (X) | (X) | G? | S4 | |||
| Cliff, Talus, Crevice and Cave | |||||||
| Cliff | |||||||
| Open Limestone / Dolostone Cliff Ecosite | |||||||
| Cliffbrake - Lichen Open Unshaded Limestone / Dolostone Cliff Face Type | X | X | G5 | S3 | |||
| Bulblet Fern - Herb Robert Open Shaded Limestone / Dolostone Cliff Face Type | X | X | G5 | S3 | |||
| Canada Bluegrass Open Unshaded Limestone / Dolostone Cliff Face Type | X | X | G5 | S3 | |||
| Open Limestone / Dolostone Seepage Cliff Type | (X) | (X) | G?Q | S3 | |||
| Open Limestone / Dolostone Cliff Rim Type | X | X | G5 | S2 | |||
| Limestone / Dolostone Cliff Shrubland Ecosite | |||||||
| Common Juniper Open Limestone / Dolostone Cliff Rim Shrubland Type | X | (X) | G? | S2S3 | |||
| Round-leaved Dogwood Open Limestone / Dolostone Cliff Rim Shrubland Type | X | X | G? | S3 | |||
| Treed Limestone / Dolostone Cliff Ecosite | |||||||
| White Cedar Treed Limestone Cliff Type | X | X | G2Q | S3 | |||
| Sugar Maple - Ironwood - White Ash Treed Limestone Cliff Type | X | X | G? | S3 | |||
| White Birch - Aspen Treed Limestone Cliff Type | X | X | G? | S3S4 | |||
Open Sandstone Cliff Ecosite
| (X)
|
| G?Q
| S1
| | |||
Sandstone Cliff Shrubland Ecosite
| (X)
|
| G?Q
| S1
| | |||
Treed Sandstone Cliff Ecosite
| (X)
|
| G?Q
| S1
| | |||
| Open Granite Cliff Ecosite | |||||||
| Moist Moss - Liverwort Granite Cliff Face Type | X | G4Q | S4 | ||||
Granite Cliff Shrubland Ecosite
| (X)
|
| G?
| S4
| | |||
Treed Granite Cliff Ecosite
| (X)
|
| G?
| S4S5
| | |||
| Talus | |||||||
| Open Limestone / Dolostone Talus Ecosite | |||||||
| Dry Herbaceous Limestone / Dolostone Talus | X | X | G? | S2 | |||
| Wet Herbaceous Limestone / Dolostone Talus | (X) | (X) | G? | S2 | |||
| Limestone / Dolostone Talus Shrubland | |||||||
| Round-leaved Dogwood Open Limestone / Dolostone Talus Shrubland Type | X | X | G? | S2S3 | |||
| Mountain Maple Open Limestone Talus Shrubland Type | X | X | G? | S3 | |||
| Treed Limestone / Dolostone Talus Ecosite | |||||||
| White Birch Dry Treed Limestone Talus Type | X | X | G3G5 | S3 | |||
| White Cedar Dry Treed Limestone Talus Type | X | X | G? | S3 | |||
| Sugar Maple Moist Treed Limestone Talus Type | X | X | G3G5 | S3 | |||
| Basswood - White Ash - Butternut Moist Treed Limestone Talus Type | X | (X) | G3G5 | S2 | |||
| Hemlock - Sugar Maple Moist Limestone Talus Type | X | X | G? | S2 | |||
Open Sandstone Talus Ecosite
| (X)
|
| G4G5
| S1
| | |||
Sandstone Talus Shrubland Ecosite
| (X)
|
| G4G5
| S1
| | |||
Treed Sandstone Talus Ecosite
| (X)
|
| G4G5
| S1
| | |||
Open Granite Talus Ecosite
| (X)
|
| G4G5Q
| S3S4
| | |||
Granite Talus Shrubland Ecosite
| (X)
|
| G4G5Q
| S3S4
| | |||
Treed Granite Talus Ecosite
| (X)
|
| G4G5Q
| S3S4
| | |||
| Crevice and Cave | |||||||
| Limestone / Dolostone Crevice Ecosite | |||||||
| Liverwort - Moss - Fern Limestone Crevice Type | X | (X) | G5 | S4 | |||
Limestone / Dolostone Solution Cave Ecosite
| (X)
|
| G?
| S1
| | |||
Limestone / Dolostone Crevice Cave Ecosite
| (X)
|
| G?
| S1
| | |||
| Rockland | |||||||
| Open and Treed Rock Barren | |||||||
| Open Limestone/Dolostone Barren Ecosite | |||||||
| Dry Limestone/Dolostone Barren Type | X | G? | S2S3 | ||||
| Limestone / Dolostone Shrubland Barren Ecosite | |||||||
| Common Juniper Limestone / Dolostone Shrubland Barren Type | (X) | G? | S3 | ||||
| Round-leaved Dogwood Limestone / Dolostone Shrubland Barren Type | (X) | G? | S3 | ||||
| Treed Limestone / Dolostone Barren Ecosite | |||||||
| Red Cedar Treed Limestone Barren Type | X | G? | S1 | ||||
| Hackberry Treed Limestone Barren Type | X | G? | S1 | ||||
| Oak Treed Limestone Barren Type | X | G? | S1 | ||||
| Open Sandstone Barren Ecosite | |||||||
| Dry Sandstone Barren Type | X | X | G? | S1 | |||
Sandstone Barren Shrubland Ecosite
| (X)
|
| G?
| S1
| | |||
Treed Sandstone Barren Ecosite
| (X)
| X
| G?
| S1
| | |||
| Open Granite Barren Ecosite | |||||||
| Dry Granite Barren Type | X | G? | S5 | ||||
| Granite Shrubland Barren Ecosite | |||||||
| Blueberry Granite Shrubland Barren Type | X | G? | S5 | ||||
| Chokeberry Granite Shrubland Barren Type | X | G? | S3 | ||||
| Common Juniper Granite Shrubland Barren Type | X | G? | S4 | ||||
| Treed Granite Barren Ecosite | |||||||
| Red Cedar Treed Granite Barren Type | X | G? | S1 | ||||
| Pitch Pine Treed Granite Barren Type | X | G3G5 | S1 | ||||
| Jack Pine Treed Granite Barren Type | X | G5 | S5 | ||||
| Oak - Red Maple - Pine Treed Granite Barren Type | X | G? | S4S5 | ||||
| Alvar | |||||||
| Open Alvar Ecosite | |||||||
| Shrubby Cinquefoil - Creeping Juniper - Scirpus-like Sedge Alvar Pavement Type | X | G2? | S2 | ||||
| Philadelphia Panic Grass - False Pennyroyal Alvar Pavement Type | X | G1Q | S1 | ||||
| Northern Dropseed - Little Bluestem - Scirpus-like Sedge Alvar Grassland Type | X | G2G3? | S2S3 | ||||
| Tufted Hairgrass - Canada Bluegrass - Philadelphia Panic Grass Alvar Grassland Type | X | G2G3? | S2S3 | ||||
| Canada Bluegrass - Nodding Onion Alvar Grassland Type | X | G1? | S1 | ||||
| Alvar Shrubland Ecosite | |||||||
| Common Juniper - Creeping Juniper - Shrubby Cinquefoil Alvar Shrubland Type | X | G2? | S2 | ||||
| Common Juniper - Fragrant Sumac - Hairy Beardtongue Alvar Shrubland Type | X | G2? | S2 | ||||
| Treed Alvar Ecosite | |||||||
| White Cedar - Jack Pine - Shrubby Cinquefoil Treed Alvar Pavement | X | G1G2 | S1 | ||||
| Jack Pine - White Cedar - Low Calamint Treed Alvar Grassland Type | X | G1? | S1 | ||||
| White Cedar - White Spruce - Philadelphia Panic Grass Treed Alvar Grassland Type | X | G3? | S3 | ||||
| Red Cedar - Early Buttercup Treed Alvar Grassland Type | X | G2? | S2 | ||||
| Chinquapin Oak - Nodding Onion Treed Alvar Grassland Type | X | G1? | S1 | ||||
| Shagbark Hickory - Prickly Ash - Philadelphia Panic Grass Treed Alvar Grassland Type | X | G1Q | S1 | ||||
| Jack Pine - White Cedar - Common Juniper Treed Alvar Shrubland Type | X | G2? | S2 | ||||
| Non-Forested Deep Soil Terrestrial | |||||||
| Sand Barren | |||||||
| Sand Barren Ecosite | |||||||
| Bracken Fern Sand Barren Type | X | G? | S2 | ||||
| Hay Sedge Sand Barren Type | X | G? | S1 | ||||
| Slender Wheat-grass Sand Barren Type | X | G? | S1 | ||||
| "Tallgrass Prairie, Savannah & Woodland" | |||||||
| Dry Tallgrass Prairie Ecosite | |||||||
| Dry Tallgrass Prairie Type | X | X | G3 | S1 | |||
| Moist - Fresh Tallgrass Prairie Ecosite | |||||||
| Moist - Fresh Tallgrass Prairie Type | X | G2 | S1 | ||||
| Dry Tallgrass Savannah Ecosite | |||||||
| Dry Black Oak Tallgrass Savannah Type | X | G3 | S1 | ||||
| Dry Black Oak-Pine Tallgrass Savannah Type | (X) | X | G? | S1 | |||
| Moist - Fresh Tallgrass Savannah Ecosite | |||||||
| Moist - Fresh Pin Oak - Bur Oak Tallgrass Savannah Type | X | G1 | S1 | ||||
| Moist - Fresh Black Oak Tallgrass Savannah Type | X | G2 | S1 | ||||
| Dry Tallgrass Woodland Ecosite | |||||||
| Dry Black Oak - White Oak Tallgrass Woodland Type | X | G? | S1 | ||||
| Dry Bur Oak - Shagbark Hickory Tallgrass Woodland Type | X | G? | S1 | ||||
| Moist - Fresh Oak Tallgrass Woodland Ecosite | |||||||
| Moist - Fresh Black Oak - White Oak Tallgrass Woodland Type | X | G2 | S1 | ||||
| Moist - Fresh Pin Oak Tallgrass Woodland Type | X | G1 | S1 | ||||
| Deciduous Forest | |||||||
| Dry Deciduous Forest Ecosite | |||||||
| Dry Oak - Hickory Deciduous Forest Type | X | X | G4? | S3S4 | |||
| Dry Black Oak Deciduous Forest Type | (X) | X | G4? | S3 | |||
| Dry - Fresh Oak Deciduous Forest Ecosite | |||||||
| Dry - Fresh Red Oak Deciduous Forest Type | X | X | G? | S5 | |||
| Dry - Fresh White Oak Deciduous Forest Type | X | X | G? | S4 | |||
| Dry - Fresh Mixed Oak Deciduous Forest Type | X | G? | S3S4 | ||||
| Dry - Fresh Oak - Maple Deciduous Forest Type | |||||||
| Dry - Fresh Oak - Sugar Maple Deciduous Forest Type | X | X | G? | S5 | |||
| Dry - Fresh Oak - Red Maple Deciduous Forest Type | X | X | G? | S5 | |||
| Dry - Fresh Hackberry Deciduous Forest Ecosite | |||||||
| Dry - Fresh Hackberry Deciduous Forest Type | X | G? | S2 | ||||
| Dry - Fresh Hickory Deciduous Forest Ecosite | |||||||
| Dry - Fresh Hickory Deciduous Forest Type | X | X | G4? | S3S4 | |||
| Dry - Fresh White Birch - Poplar - Aspen - White Ash Deciduous Forest Ecosite | |||||||
| Dry - Fresh White Birch Deciduous Forest Type | X | X | G4? | S5 | |||
| Dry - Fresh Aspen - Poplar Deciduous Forest Type | X | X | G5 | S5 | |||
| Dry - Fresh White Ash Deciduous Forest Type | X | X | G? | S5 | |||
| Dry - Fresh Sugar Maple - Mixed-Deciduous Forest Ecosite | |||||||
| Dry - Fresh Sugar Maple - Oak Deciduous Forest Type | X | X | G? | S5 | |||
| Dry - Fresh Sugar Maple - Ironwood Deciduous Forest Type | X | (X) | G? | S5 | |||
| Dry - Fresh Sugar Maple - Hickory Deciduous Forest Type | X | G? | S4 | ||||
| Dry - Fresh Sugar Maple - Basswood Deciduous Forest Type | X | X | G? | S5 | |||
| Fresh Sugar Maple - Beech Deciduous Forest Ecosite | |||||||
| Fresh Sugar Maple Deciduous Forest Type | X | X | G5? | S5 | |||
| Fresh Sugar Maple - Beech Deciduous Forest Type | X | X | G5? | S5 | |||
| Fresh Beech Deciduous Forest Type | X | G4G5 | S4S5 | ||||
| Fresh Sugar Maple - Mixed-Deciduous Forest Ecosite | |||||||
| Fresh Sugar Maple - White Ash Deciduous Forest Type | X | X | G? | S5 | |||
| Fresh Sugar Maple - Red Maple Deciduous Forest Type | X | X | G? | S5 | |||
| Fresh Sugar Maple - White Birch - Aspen Deciduous Forest Type | X | X | G5 | S5 | |||
| Moist - Fresh Sugar Maple - Mixed-Deciduous Forest Ecosite | |||||||
| Moist - Fresh Sugar Maple - Lowland Ash Deciduous Forest Type | X | X | G? | S5 | |||
| Moist - Fresh Sugar Maple - Black Maple Deciduous Forest Type | X | X | G? | S3? | |||
| Moist - Fresh Sugar Maple - Yellow Birch Deciduous Forest Type | X | X | G5? | S5 | |||
| Moist - Fresh Sugar Maple - White Elm Deciduous Forest Type | X | X | G? | S5 | |||
| Moist - Fresh Black Walnut Deciduous Forest Ecosite | |||||||
| Moist - Fresh Black Walnut Deciduous Forest Type | X | G4? | S2S3 | ||||
| Moist - Fresh Hackberry Deciduous Forest Ecosite | |||||||
| Moist - Fresh Hackberry Deciduous Forest Type | X | G4? | S2 | ||||
| Moist - Fresh White Birch - Aspen - Poplar - Deciduous Forest Ecosite | |||||||
| Moist - Fresh White Birch Deciduous Forest Type | X | X | G4? | S5 | |||
| Moist - Fresh Aspen - Poplar Deciduous Forest Type | X | X | G5 | S5 | |||
| Mixed Forest | |||||||
| Dry Oak - Pine Mixed Forest Ecosite | |||||||
| Dry Oak - Pitch Pine Mixed Forest Type | X | G? | S1 | ||||
| Dry Chinquapin Oak - Pine Mixed Forest Type | X | G3Q | S2 | ||||
| Dry - Fresh White Pine Mixed Forest Ecosite | |||||||
| Dry - Fresh White Pine - Oak Mixed Forest Type | X | X | G4G5 | S5 | |||
| Dry - Fresh White Pine - Red Maple Mixed Forest Type | X | (X) | G4G5 | S5 | |||
| Dry - Fresh White Pine - Sugar Maple Mixed Forest Type | X | X | G? | S5 | |||
| Dry - Fresh White Cedar Mixed Forest Ecosite | |||||||
| Dry - Fresh White Cedar - White Birch Mixed Forest Type | X | X | G4G5Q | S5 | |||
| Dry - Fresh White Cedar - Aspen Mixed Forest Type | X | (X) | G4G5Q | S5 | |||
| Dry - Fresh White Birch - Aspen Mixed Forest Ecosite | |||||||
| Dry - Fresh Aspen Mixed Forest Ecosite | X | (X) | G5 | S5 | |||
| Dry - Fresh White Birch Mixed Forest Ecosite | X | X | G4G5Q | S5 | |||
| Moist - Fresh Hemlock Mixed Forest Ecosite | |||||||
| Moist - Fresh Hemlock - Sugar Maple Mixed Forest Type | X | X | G4G5 | S4S5 | |||
| Moist - Fresh Hemlock - White Birch Mixed Forest Type | X | X | G4G5 | S4S5 | |||
| Moist - Fresh White Cedar Mixed Forest Ecosite | |||||||
| Moist - Fresh White Cedar - Birch - Aspen Mixed Forest Type | X | X | G5Q | S5 | |||
| Moist - Fresh White Cedar - Sugar Maple Mixed Forest Type | X | X | G5Q | S5 | |||
| Moist - Fresh White Birch - Aspen Mixed Forest Ecosite | |||||||
| Moist - Fresh White Birch - Aspen Mixed Forest Type | X | X | G5Q | S5 | |||
| Coniferous Forest | |||||||
| Dry Coniferous Forest Ecosite | |||||||
| Dry Jack Pine Coniferous Forest Type | X | G4G5 | S5 | ||||
| Dry Red Pine - White Pine Coniferous Forest Type | X | X | G3G4 | S4 | |||
| Dry Red Cedar Coniferous Forest Ecosite | |||||||
| Dry Red Cedar Coniferous Forest Type | X | X | G? | S4 | |||
| Dry - Fresh White Pine Coniferous Forest Ecosite | |||||||
| Dry - Fresh White Pine Coniferous Forest Type | X | X | G3G4 | S4S5 | |||
| Dry - Fresh White Cedar - White Spruce Coniferous Forest Ecosite | |||||||
| Dry - Fresh White Cedar Coniferous Forest Type | X | X | G4 | S5 | |||
| Dry - Fresh White Spruce Coniferous Forest Type | X | G4 | S5 | ||||
| Fresh Hemlock Coniferous Forest Ecosite | |||||||
| Fresh Hemlock Coniferous Forest Type | X | X | G4? | S4S5 | |||
| Fresh Hemlock - Mixed Coniferous Forest Type | X | X | G3G4Q | S4S5 | |||
| Moist - Fresh White Cedar - Mixed - Coniferous Forest Ecosite | |||||||
| Moist - Fresh White Cedar - Hemlock Coniferous Forest Type | X | X | G4? | S5 | |||
| Moist - Fresh White Cedar - Balsam Fir Coniferous Forest Type | X | G4 | S5 | ||||
Aquatic: Shallow to deep open water without emergent vegetation dominance (standing water always present) Wetland: Lands that are seasonally or permanently flooded by shallow water as well as lands where the water table is close to the surface; in either case the presence of abundant water has caused the formation of hydric soils and has favoured the dominance of either hydrophytic or water tolerant plants