Natural Heritage Information Centre
Southern Ontario Vegetation Communities: Wetland
(Revised Jan. 1997)| System |
Community Series |
Ecosite (Common to Scientific Name Chart) | 6E | 7E |
Global Rank |
Provincial Rank |
|
|---|---|---|---|---|---|---|---|
| I | II | ||||||
Wetland:Lands that are seasonally or permanently flooded by shallow water as well as lands where the water table is close to the surface; in either case the presence of abundant water has caused the formation of hydric soils and has favoured the dominance of either hydrophytic or water tolerant plants | |||||||
| Marsh | |||||||
| Meadow Marsh | |||||||
| Great Lakes Coastal Meadow Marsh Ecosite ('Shoreline Fen' or 'Panne') | |||||||
| Graminoid Coastal Meadow Marsh Type | X | X | G2? | S2 | |||
| Shrubby Cinquefoil Coastal Meadow Marsh Type | X | X | G2? | S1 | |||
| Wet - Moist Tallgrass Prairie Meadow Marsh Ecosite | |||||||
| Wet Bluejoint-Prairie Slough Grass Tallgrass Prairie Meadow Marsh Type | X | G2G3 | S1 | ||||
| Mineral Meadow Marsh Ecosite | |||||||
| Bluejoint Mineral Meadow Marsh Type | X | X | G5? | S5 | |||
| Fowl Manna Grass Mineral Meadow Marsh Type | X | X | G? | S4 | |||
| Narrow-leaved Sedge Mineral Meadow Marsh Type | X | X | G4? | S5 | |||
| Broad-leaved Sedge Mineral Meadow Marsh Type | X | X | G4G5Q | S5 | |||
| Forb Mineral Meadow Marsh Type | X | X | G? | S4S5 | |||
| Horsetail Mineral Meadow Marsh Type | X | X | G? | S5 | |||
| Prairie Slough Grass Mineral Meadow Marsh Type | X | (X) | G2G3 | S3 | |||
| Jewelweed Mineral Meadow Marsh Type | (X) | X | G? | S4 | |||
| Organic Meadow Marsh Ecosite | |||||||
| Bluejoint Organic Meadow Marsh Type | X | X | G5? | S5 | |||
| Rice Cut-grass Organic Meadow Marsh Type | X | X | G? | S4 | |||
| Fowl Manna Grass Organic Meadow Marsh Type | X | X | G? | S4 | |||
| Narrow-leaved Sedge Organic Meadow Marsh Type | X | X | G4? | S5 | |||
| Broad-leaved Sedge Organic Meadow Marsh Type | X | X | G4G5Q | S5 | |||
| Forb Organic Meadow Marsh Type | X | X | G? | S4S5 | |||
| Prairie Slough Grass Organic Meadow Marsh Type | X | (X) | G2G3 | S3 | |||
| Jewelweed Organic Meadow Marsh Type | (X) | X | G? | S4 | |||
| Shallow Marsh | |||||||
| Mineral Shallow Marsh Ecosite | |||||||
| Cattail Mineral Shallow Marsh Type | X | X | G5 | S5 | |||
| Bulrush Mineral Shallow Marsh Type | X | X | G? | S5 | |||
| Narrow-leaved Sedge Mineral Shallow Marsh Type | X | X | G4? | S5 | |||
| Broad-leaved Sedge Mineral Shallow Marsh Type | X | X | G4G5Q | S5 | |||
| Forb Mineral Shallow Marsh Type | X | X | G? | S4 | |||
| Wild-rice Mineral Shallow Marsh Type | X | (X) | G? | S5 | |||
| Threesquare Mineral Shallow Marsh Type | X | G4G5 | S4 | ||||
| Bur-reed Mineral Shallow Marsh Type | (X) | X | G4G5 | S4 | |||
| Rice Cut-grass Mineral Shallow Marsh Type | X | G? | S4 | ||||
| Organic Shallow Marsh Ecosite | |||||||
| Cattail Organic Shallow Marsh Type | X | X | G5 | S5 | |||
| Bulrush Organic Shallow Marsh Type | X | X | G? | S5 | |||
| Narrow-leaved Sedge Organic Shallow Marsh Type | X | X | G4? | S5 | |||
| Broad-leaved Sedge Organic Shallow Marsh Type | X | X | G4G5Q | S5 | |||
| Water Willow Organic Shallow Marsh Type | X | X | G? | S4 | |||
| Forb Organic Shallow Marsh Type | X | X | G? | S4S5 | |||
| Common Reed Grass Organic Shallow Marsh Type | X | G3G4 | S4 | ||||
| Wild-rice Organic Shallow Marsh Type | X | (X) | G? | S5 | |||
| Bur-reed Organic Shallow Marsh Type | (X) | X | G4G5 | S5 | |||
| Rice Cut-grass Organic Shallow Marsh Type | X | G? | S4 | ||||
| Spike-rush Organic Shallow Marsh Type | (X) | X | G4G5 | S4S5 | |||
| Calla Lily Organic Shallow Marsh Type | (X) | X | G? | S4 | |||
| Thicket Swamp | |||||||
| Mineral Thicket Swamp Ecosite | |||||||
| Alder Mineral Thicket Swamp Type | X | X | G5? | S5 | |||
| Willow Mineral Thicket Swamp Type | X | X | G5 | S5 | |||
| Mountain Maple Mineral Thicket Swamp Type | X | X | G? | S4 | |||
| Buttonbush Mineral Thicket Swamp Type | X | X | G4 | S3 | |||
| Red-osier Mineral Thicket Swamp Type | X | X | G5 | S5 | |||
| Meadowsweet Mineral Thicket Swamp Type | X | X | G? | S5 | |||
| Ninebark Mineral Thicket Swamp Type | X | G? | S4 | ||||
| Silky Dogwood Mineral Thicket Swamp Type | X | G5 | S3S4 | ||||
| Gray Dogwood Mineral Thicket Swamp Type | X | G5 | S3S4 | ||||
| Nannyberry Mineral Thicket Swamp Type | (X) | X | G? | S4 | |||
| Southern Arrow-wood Mineral Thicket Swamp Type | X | G? | S3 | ||||
| Paw-paw Mineral Thicket Swamp Type | X | G? | S1 | ||||
| Organic Thicket Swamp Ecosite | |||||||
| Alder Organic Thicket Swamp Type | X | X | G5? | S5 | |||
| Willow Organic Thicket Swamp Type | X | X | G5 | S5 | |||
| Mountain Maple Organic Thicket Swamp Type | X | X | G? | S4 | |||
| Buttonbush Organic Thicket Swamp Type | X | X | G4 | S3 | |||
| Red-osier Organic Thicket Swamp Type | X | X | G5 | S5 | |||
| Sweet Gale Organic Thicket Swamp Type | X | X | G? | S5 | |||
| Winterberry Organic Thicket Swamp Type | X | G3G4Q | S3S4 | ||||
| Mountain Holly Organic Thicket Swamp Type | X | G? | S3S4 | ||||
| Fen Birch Organic Thicket Swamp Type | X | G4G5 | S4 | ||||
| Gray Dogwood Organic Thicket Swamp Type | X | G5 | S4 | ||||
| Spicebush Organic Thicket Swamp Type | (X) | X | G? | S3 | |||
| Nannyberry Organic Thicket Swamp Type | (X) | X | G? | S4 | |||
| Poison Sumac Organic Thicket Swamp Type | X | G4? | S3 | ||||
| Huckleberry Organic Thicket Swamp Type | X | G2Q | S1 | ||||
| Deciduous Mineral Swamp (includes Wet Woods) | |||||||
| Oak Deciduous Mineral Swamp Ecosite | |||||||
| Swamp White Oak Mineral Deciduous Swamp Type | X | X | G1G2Q | S2S3 | |||
| Bur Oak Mineral Deciduous Swamp Type | X | X | G2G3Q | S3 | |||
| Pin Oak Mineral Deciduous Swamp Type | X | G2 | S2S3 | ||||
| Ash Deciduous Mineral Swamp Ecosite | |||||||
| Black Ash Mineral Deciduous Swamp Type | X | X | G4 | S5 | |||
| Red / Green Ash Mineral Deciduous Swamp Type | X | X | G? | S5 | |||
| Maple Deciduous Mineral Swamp Ecosite | |||||||
| Silver / Red Maple Mineral Deciduous Swamp Type | X | X | G4? | S5 | |||
| Manitoba Maple - Willow Mineral Deciduous Swamp Type | (X) | X | G? | S5 | |||
| White Elm Deciduous Mineral Swamp Ecosite | |||||||
| White Elm Mineral Deciduous Swamp Type | X | X | G? | S5 | |||
| Aspen - White Birch - Poplar Mixed Deciduous Mineral Swamp Ecosite | |||||||
| Aspen - White Birch - Poplar Mineral Deciduous Swamp Type | X | X | G5 | S5 | |||
| Yellow Birch Mineral Deciduous Swamp Ecosite | |||||||
| Yellow Birch Mineral Deciduous Swamp Type | X | X | G4 | S5 | |||
| Deciduous Organic Swamp | |||||||
| Ash Deciduous Organic Swamp Ecosite | |||||||
| Black Ash Deciduous Organic Swamp Type | X | X | G4 | S5 | |||
| Maple Deciduous Organic Swamp Ecosite | |||||||
| Silver / Red Maple Deciduous Organic Swamp Type | X | X | G4? | S5 | |||
| Aspen - White Birch - Poplar Organic Swamp Ecosite | |||||||
| Aspen - White Birch - Poplar Deciduous Organic Swamp Type | X | X | G5 | S5 | |||
| Mixed Mineral Swamp | |||||||
| White Cedar - Mixed Mineral Swamp Ecosite | |||||||
| White Cedar - White Birch Mixed Mineral Swamp Type | X | X | G4? | S5 | |||
| White Cedar - Mixed Mineral Swamp Type | X | X | G4? | S5 | |||
| Red Maple Mixed Mineral Swamp Ecosite | |||||||
| Red Maple - Hemlock Mixed Mineral Swamp Type | X | (X) | G3 | S3S4 | |||
| Mixed Organic Swamp | |||||||
| White Cedar Mixed Organic Swamp Ecosite | |||||||
| White Cedar - Black Ash Mixed Organic Swamp Type | X | X | G? | S5 | |||
| White Cedar - Yellow Birch Mixed Organic Swamp Type | X | (X) | G4? | S5 | |||
| White Cedar - White Birch Mixed Organic Swamp Type | X | X | G4? | S5 | |||
| White Cedar Mixed Organic Swamp Type | X | X | G4? | S5 | |||
| Red Maple Mixed Organic Swamp Ecosite | |||||||
| Red Maple - Hemlock Mixed Organic Swamp Type | X | (X) | G3 | S3S4 | |||
| Red Maple - Balsam Fir Mixed Organic Swamp Type | X | G4? | S5 | ||||
| Red Maple - Tamarack Mixed Organic Swamp Type | (X) | X | G4? | S4S5 | |||
| Coniferous Mineral Swamp | |||||||
| White Cedar Mixed Mineral Swamp Ecosite | |||||||
| White Cedar - Balsam Fir Coniferous Mineral Swamp Type | X | G4 | S5 | ||||
| White Cedar - Hemlock Coniferous Mineral Swamp Type | X | G? | S3S4 | ||||
| White Cedar - White Spruce Coniferous Mineral Swamp Type | X | G4 | S5 | ||||
| White Pine Coniferous Mineral Swamp Ecosite | |||||||
| White Pine Coniferous Mineral Swamp Type | (X) | X | G3G4 | S2 | |||
| Coniferous Organic Swamp | |||||||
| Tamarack - Black Spruce Coniferous Organic Swamp Ecosite | |||||||
| Tamarack Coniferous Organic Swamp Type | X | X | G4 | S5 | |||
| Tamarack - Black Spruce Coniferous Organic Swamp Type | X | X | G5Q | S5 | |||
| Black Spruce Coniferous Organic Swamp Type | X | G5 | S5 | ||||
| White Cedar Coniferous Organic Swamp Ecosite | |||||||
| White Cedar Coniferous Organic Swamp Type | X | (X) | G4 | S5 | |||
| White Cedar - Tamarack Coniferous Organic Swamp Type | X | X | G4G5 | S5 | |||
| White Cedar - Balsam Fir Coniferous Organic Swamp Type | X | G4 | S5 | ||||
| White Cedar - Black Spruce Coniferous Organic Swamp Type | X | G4 | S5 | ||||
| White Cedar - Hemlock Coniferous Organic Swamp Type | X | G? | S3S4 | ||||
| White Cedar - White Spruce Coniferous Organic Swamp Type | X | G4 | S5 | ||||
| Fen | |||||||
| Open Fen | |||||||
| Graminoid Fen Ecosite | |||||||
| Twig-rush Graminoid Fen Type | X | X | G3Q | S3? | |||
| Slender Sedge Graminoid Fen Type | X | G4G5 | S5 | ||||
| Low Sedge - Clubrush Graminoid Fen Type | X | G2G4Q | S4 | ||||
| Beaked Sedge Graminoid Fen Type | X | G4? | S4S5 | ||||
| Bog Buckbean Graminoid Fen Type | X | G3G4 | S3S4 | ||||
| Perched Mineral Prairie Fen Type | X | G3G4 | S1 | ||||
| Shrub Fen Ecosite | |||||||
| Sweet Gale Shrub Fen Type | X | G? | S5 | ||||
| Fen Birch Shrub Fen Type | X | G4G5 | S5 | ||||
| Low White Cedar Shrub Fen Type | X | G? | S4S5 | ||||
| Leatherleaf - Forb Shrub Fen Type | X | G5 | S5 | ||||
| Shrubby Cinquefoil Shrub Fen Type | X | G3G4 | S4 | ||||
| Velvet-leaf Blueberry Shrub Fen Type | X | G5 | S5 | ||||
| Mountain Holly Shrub Fen Type | X | G3G4 | S3S4 | ||||
| Chokeberry Shrub Fen Type | X | G3G4 | S3S4 | ||||
| Highbush Blueberry - Leatherleaf Shrub Fen Type | X | X | G2Q | S2S3 | |||
| Treed Fen | |||||||
| Treed Fen Ecosite | |||||||
| Tamarack Treed Fen Type | X | X | G4? | S5 | |||
| Tamarack - White Cedar Treed Fen Type | X | G4? | S5 | ||||
| Gray Birch Treed Fen Type | X | G4? | S2S3 | ||||
| Bog | |||||||
| Open Bog | |||||||
| Graminoid Bog Ecosite | |||||||
| Few-seeded Sedge Graminoid Bog Type | X | G3G4 | S5 | ||||
| Cotton-grass Graminoid Bog Type | X | G3G4 | S5 | ||||
| Shrub Bog Ecosite | |||||||
| Leatherleaf Shrub Bog Type | X | G5 | S5 | ||||
| Treed Bog | |||||||
| Treed Bog Ecosite | |||||||
| Black Spruce Treed Bog Type | X | G5 | S5 | ||||
| Kettle Peatland | |||||||
| Open Kettle Peatland | |||||||
| Shrub Kettle Peatland Ecosite | |||||||
| Leatherleaf Shrub Kettle Peatland Type | X | G3G4 | S3 | ||||
| Highbush Blueberry Shrub Kettle Peatland Type | X | G2Q | S1S2 | ||||
| Treed Kettle Peatland | |||||||
| Treed Kettle Peatland Ecosite | |||||||
| Tamarack-Leatherleaf Treed Kettle Peatland Type | X | G3G4 | S3 | ||||
Aquatic: Shallow to deep open water without emergent vegetation dominance (standing water always present) Terrestrial: All communities occurring on non-hydric soils